Ultra High Purity EP Tubes supplied across Bengaluru and Bommasandra. SS 316L/304L, Ra 0.38 um, EN 10204 3.1 MTC, fast dispatch. Get a quote from Sakshi.
Receive detailed quotation with MTC sample & lead time in 24 hours.
Sakshi Forge manufactures electropolished stainless steel pipes and tubes adhering to ASTM A270, ASTM A312, ASTM A269, and ASME BPE SF4 standards. Our internal electropolishing process guarantees roughness values down to Ra 0.38 µm (15 µin).
| Nominal Size (NB / OD) | Outside Diameter (mm / inch) | Wall Thickness (SWG / mm) | Internal Finish (Ra) | Standard Length |
|---|---|---|---|---|
| 1/4" OD (6.35 mm) | 6.35 mm (0.250 in) | 0.89 mm / 1.0 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 1/2" OD (12.7 mm) | 12.70 mm (0.500 in) | 1.24 mm / 1.65 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 3/4" OD (19.05 mm) | 19.05 mm (0.750 in) | 1.65 mm (16 SWG) | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 1" OD (25.4 mm) | 25.40 mm (1.000 in) | 1.65 mm (16 SWG) | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 1.5" OD (38.1 mm) | 38.10 mm (1.500 in) | 1.65 mm / 2.11 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 2" OD (50.8 mm) | 50.80 mm (2.000 in) | 1.65 mm / 2.11 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 3" OD (76.2 mm) | 76.20 mm (3.000 in) | 2.11 mm / 2.77 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| 4" OD (101.6 mm) | 101.60 mm (4.000 in) | 2.11 mm / 2.77 mm | Ra ≤ 0.38 µm (15 µin) | 6 Metres (20 ft) |
| Grade | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) |
|---|---|---|---|---|---|---|---|
| SS 316L (UNS S31603) | ≤ 0.030% | ≤ 2.00% | ≤ 0.045% | 0.005-0.017%* | 16.0-18.0% | 10.0-14.0% | 2.00-3.00% |
| SS 304L (UNS S30403) | ≤ 0.030% | ≤ 2.00% | ≤ 0.045% | ≤ 0.030% | 18.0-20.0% | 8.0-12.0% | - |
* Sulfur content for ASME BPE EP tubing is strictly controlled between 0.005% and 0.017% to promote optimal orbital welding penetrations.
Sakshi Forge maintains dedicated logistics channels from our Mumbai manufacturing hub to major industrial parks and manufacturing zones. Material test certificates (EN 10204 3.1) and profilometer inspection charts accompany every shipment.
Get mill direct pricing, EN 10204 3.1 MTCs, and Ra roughness test reports from Sakshi Forge.
Delivering precision-engineered flanges, pipes, and forged steel components designed for strength, durability, and performance in critical high-pressure industrial applications.