Determine required bolt diameter, length, quantity, and recommended torque per flange class and NPS.
| NPS (Inches) | Outside Dia (OD mm) | Bolt Circle (PCD mm) | No. of Bolt Holes | Hole Dia (mm) | Est. Weight (kg) |
|---|---|---|---|---|---|
| 1/2" | 89 | 60.3 | 4 | 15.9 | 0.9 kg |
| 3/4" | 98 | 69.8 | 4 | 15.9 | 1.2 kg |
| 1" | 108 | 79.4 | 4 | 15.9 | 1.4 kg |
| 1-1/4" | 117 | 88.9 | 4 | 15.9 | 1.8 kg |
| 1-1/2" | 127 | 98.4 | 4 | 15.9 | 2.3 kg |
| 2" | 152 | 120.6 | 4 | 19.0 | 3.2 kg |
| 2-1/2" | 178 | 139.7 | 4 | 19.0 | 4.5 kg |
| 3" | 190 | 152.4 | 4 | 19.0 | 5.2 kg |
| 4" | 229 | 190.5 | 8 | 19.0 | 7.5 kg |
| 6" | 279 | 241.3 | 8 | 22.2 | 11.0 kg |
| 8" | 343 | 298.5 | 8 | 22.2 | 18.0 kg |
| 10" | 406 | 362.0 | 12 | 25.4 | 26.0 kg |
| 12" | 483 | 431.8 | 12 | 25.4 | 40.0 kg |
Delivering precision-engineered flanges, pipes, and forged steel components designed for strength, durability, and performance in critical high-pressure industrial applications.