How electropolishing, mechanical polishing and pickling & passivation differ in Ra, corrosion resistance, cleanability and cost. Side-by-side comparison.
Receive detailed quotation with MTC sample & lead time in 24 hours.
Convert between Microns (µm) and Microinches (µin) & match ASME BPE SF ratings
Calculate precise pipe weight per metre/foot across standard ASME/ASTM schedules and material grades.
1x 1" NB (SS 316 / 316L (UNS S31603)) - EN 10204 3.1 MTC included.
| NPS (Inch) | NB (mm) | OD (mm) | SCH 5S (kg/m) | SCH 10S (kg/m) | SCH 40S (kg/m) | SCH 80S (kg/m) |
|---|---|---|---|---|---|---|
| 1/2" | 15 mm | 21.3 mm | 0.81 | 1.01 | 1.28 | 1.63 |
| 3/4" | 20 mm | 26.7 mm | 1.03 | 1.29 | 1.70 | 2.22 |
| 1" | 25 mm | 33.4 mm | 1.31 | 2.11 | 2.53 | 3.27 |
| 1.25" | 32 mm | 42.2 mm | 1.67 | 2.72 | 3.43 | 4.51 |
| 1.5" | 40 mm | 48.3 mm | 1.92 | 3.14 | 4.09 | 5.47 |
| 2" | 50 mm | 60.3 mm | 2.41 | 3.97 | 5.49 | 7.56 |
| 2.5" | 65 mm | 73 mm | 3.73 | 5.32 | 8.72 | 11.52 |
| 3" | 80 mm | 88.9 mm | 4.56 | 6.52 | 11.41 | 15.43 |
| 4" | 100 mm | 114.3 mm | 5.90 | 8.45 | 16.24 | 22.55 |
| 5" | 125 mm | 141.3 mm | 9.56 | 11.71 | 21.99 | 31.28 |
| 6" | 150 mm | 168.3 mm | 11.42 | 14.01 | 28.55 | 43.00 |
| 8" | 200 mm | 219.1 mm | 14.93 | 20.17 | 42.98 | 65.30 |
| 10" | 250 mm | 273.1 mm | 22.91 | 28.07 | 60.93 | 96.99 |
| 12" | 300 mm | 323.8 mm | 31.55 | 36.34 | 74.61 | 133.40 |
Get mill direct pricing, EN 10204 3.1 MTCs, and Ra roughness test reports from Sakshi Forge.
Delivering precision-engineered flanges, pipes, and forged steel components designed for strength, durability, and performance in critical high-pressure industrial applications.